International Supermarket News (ISN) offers premium advertising placements on both our website and newsletter, providing great visibility to businesses targeting key decision-makers in the global supermarket and retail industry.
Website Advertising Rates
Position | Dimensions | Price (per month) Euro | GBP (£) | USD ($) |
---|---|---|---|---|
Banner Top | 728px x 90px | €750 | £650 | $820 |
Side Right | 336px x 336px | €560 | £485 | $610 |
Between News | 500px x 90px | €600 | £520 | $655 |
Front Page Before News | 600px x 90px | €760 | £660 | $830 |
Above Header | 728px x 90px | €950 | £825 | $1,040 |
Between News (Front Page & News Pages) | 600px x 90px | €850 | £740 | $930 |
Newsletter Advertising Rates
Position | Dimensions | Price (per month) | GBP (£) | USD ($) |
---|---|---|---|---|
Banner | 600px x 90px | €650 | £565 | $710 |
Magazine Advertising Rates
Maximise your brand’s visibility in International Supermarket News (ISN) magazine with prime placement options tailored to suit your marketing needs.
Ad Position | Euro | GBP (£) | USD ($) |
---|---|---|---|
Full Page (News Section) | €3,900 | £3,390 | $4,270 |
Full Page (Report Section) | €3,500 | £3,045 | $3,835 |
Back Cover | €7,500 | £6,525 | $8,215 |
Inside Front Cover (DPS) | €8,500 | £7,395 | $9,315 |
These strategic placements in ISN’s print edition offer unparalleled access to our influential readership in the supermarket and retail sectors.