ISN Financial Report – By Riad Beladi
As food inflation reshapes consumer spending habits and supply chains become increasingly digitised, investors are turning their attention to one of the most stable and essential sectors of the global economy: supermarkets. In the United States, the supermarket industry is not only evolving — it’s thriving.
In this special ISN Financial Report, we examine the largest U.S. supermarket chains by turnover in 2025, identify publicly traded retail giants, and offer insights into which supermarket shares could offer returns this year. From Wall Street to Main Street, grocery is big business — and a smart portfolio move in uncertain times.
🏪 Largest U.S. Supermarkets by Revenue (2025)
Rank | Supermarket Chain | Estimated 2024 Revenue (USD) | Key Highlights |
---|---|---|---|
1 | Walmart | $527.8 billion | Market leader with a massive retail and online grocery footprint. |
2 | Amazon (Whole Foods & Fresh) | $268.2 billion | E-commerce and physical grocery integration. |
3 | Costco | $254.5 billion | Members-first model with strong loyalty and volume. |
4 | Kroger | $132.5 billion | Leading traditional supermarket with digital innovation. |
5 | Albertsons | $106.0 billion | Multi-banner store network; merger under review. |
6 | Ahold Delhaize | $94.2 billion | European-owned group with strong U.S. presence. |
7 | Target | $93.6 billion | Hybrid retail model with growing grocery share. |
8 | Publix | $48.0 billion | Employee-owned, dominant in the Southeast U.S. |
9 | H-E-B | $38.0 billion | Regional favourite, expanding via innovation. |
10 | Meijer | $25.0 billion | Family-owned, Midwest-centred grocery powerhouse. |
📈 Supermarket Stocks to Watch in 2025
Ticker | Company | Current Price (USD) | YTD Performance | Dividend Yield | Investment Highlights |
---|---|---|---|---|---|
WMT | Walmart Inc. | $93.97 | +24.2% | 1.5% | Expanding online presence & global dominance. |
COST | Costco Wholesale | $976.92 | +39% | 0.7% | Strong margins & loyal membership base. |
KR | Kroger Co. | $68.14 | +15% | 2.0% | High-tech delivery, partnerships, strong brand trust. |
ACI | Albertsons Cos. | $20.50 | -6% | 2.5% | Undervalued post-merger speculation. |
TGT | Target Corp. | $160.00 | +10% | 1.8% | Diversified model with consistent traffic. |
💰 Where’s the Smart Money Going?
-
Walmart (WMT): Dominates both offline and online, making it a safe and long-term dividend stock.
-
Costco (COST): Pricey, but worth it. Its dependable subscription model attracts long-term investors.
-
Kroger (KR): Lower price point with solid growth potential, especially after its tech-driven transformation.
-
Albertsons (ACI): A high-risk, high-reward opportunity depending on regulatory decisions around its merger attempts.
-
Target (TGT): Blends grocery and general merchandise, offering balance during market fluctuations.
ISN Insight: Invest in What People Can’t Live Without
Food retail has proven to be recession-resilient, inflation-aware, and increasingly tech-savvy. As 2025 unfolds, supermarket shares could offer a safer haven than volatile tech stocks or speculative sectors. While nothing is ever guaranteed in markets, investing in what people need every day — food — remains a smart strategy.