Rank | Country/Territory | GDP-PPP per capita ($) |
1 | Ireland | 145,196 |
2 | Luxembourg | 142,490 |
3 | Singapore | 133,895 |
4 | Qatar | 124,848 |
5 | Macao SAR | 89,558 |
6 | United Arab Emirates | 88,221 |
7 | Switzerland | 87,963 |
8 | Norway | 82,655 |
9 | United States | 80,035 |
10 | San Marino | 78,926 |
11 | Brunei Darussalam | 75,583 |
12 | Hong Kong SAR | 74,598 |
13 | Denmark | 73,386 |
14 | Taiwan | 73,344 |
15 | Netherlands | 72,973 |
16 | Iceland | 69,779 |
17 | Austria | 69,502 |
18 | Andorra | 68,998 |
19 | Germany | 66,132 |
20 | Sweden | 65,842 |
21 | Belgium | 65,501 |
22 | Australia | 65,366 |
23 | Saudi Arabia | 64,836 |
24 | Malta | 61,939 |
25 | Finland | 60,897 |
26 | Guyana | 60,648 |
27 | Bahrain | 60,596 |
28 | Canada | 60,177 |
29 | France | 58,828 |
30 | South Korea | 56,706 |
31 | United Kingdom | 56,471 |
32 | Israel | 54,997 |
33 | Cyprus | 54,611 |
34 | Italy | 54,216 |
35 | New Zealand | 54,046 |
36 | Kuwait | 53,037 |
37 | Slovenia | 52,641 |
38 | Japan | 51,809 |
39 | Czech Republic | 50,961 |
40 | Aruba | 49,627 |
41 | Spain | 49,448 |
42 | Lithuania | 49,266 |
43 | Estonia | 46,385 |
44 | Poland | 45,343 |
45 | Portugal | 44,708 |
46 | The Bahamas | 43,913 |
47 | Hungary | 43,907 |
48 | Puerto Rico | 43,845 |
49 | Croatia | 42,531 |
50 | Oman | 42,188 |
51 | Romania | 41,634 |
52 | Slovak Republic | 41,515 |
53 | Turkey | 41,412 |
54 | Latvia | 40,256 |
55 | Panama | 40,177 |
56 | Seychelles | 39,662 |
57 | Greece | 39,478 |
58 | Malaysia | 36,847 |
59 | Maldives | 36,358 |
60 | Russia | 34,837 |
61 | Kazakhstan | 32,688 |
62 | Trinidad and Tobago | 32,054 |
63 | Bulgaria | 32,006 |
64 | St. Kitts and Nevis | 29,662 |
65 | Chile | 27,608 |
66 | Mauritius | 29,164 |
67 | Uruguay | 28,470 |
68 | Montenegro | 27,761 |
69 | Argentina | 27,261 |
70 | Costa Rica | 26,422 |
71 | Dominican Republic | 25,896 |
72 | Serbia | 25,432 |
73 | Libya | 24,559 |
74 | Antigua and Barbuda | 24,012 |
75 | Mexico | 23,820 |
76 | Belarus | 23,447 |
77 | China | 23,382 |
78 | Thailand | 22,675 |
79 | Georgia | 21,923 |
80 | North Macedonia | 21,111 |
81 | Grenada | 20,075 |
82 | Turkmenistan | 19,974 |
83 | Bosnia and Herzegovina | 19,604 |
84 | Iran | 19,548 |
85 | Armenia | 19,489 |
86 | Colombia | 19,460 |
87 | Botswana | 19,398 |
88 | Gabon | 19,197 |
89 | Albania | 19,029 |
90 | Barbados | 18,858 |
91 | Brazil | 18,686 |
92 | Azerbaijan | 18,669 |
93 | Equatorial Guinea | 18,510 |
94 | St. Lucia | 18,435 |
95 | Suriname | 18,427 |
96 | St. Vincent and the Grenadines | 17,793 |
97 | Egypt | 16,979 |
98 | Moldova | 16,840 |
99 | Palau | 16,394 |
100 | Peru | 16,132 |
This year, Ireland has secured its position as the wealthiest nation globally. However, it is also recognized as one of the most significant corporate tax havens globally, providing more advantages to multinational corporations than it does to the average Irish citizen.
If we solely consider a nation’s gross domestic product—the aggregate value of all goods and services produced within a country in one year—then we’d be compelled to conclude that the wealthiest nations are precisely those with the most substantial GDP: the United States, China, Japan, Germany. However, how could the economies of smaller entities like Singapore or Luxembourg ever rival those of such economic powerhouses, given their modest size on the global map?