The NRF Top 50 Global Retailers 2025, developed in partnership with Kantar and the National Retail Federation, offers a fresh perspective on the world’s most influential retail companies. Rather than simply ranking size, the list evaluates retailers based on a balanced view of their domestic strength and international expansion, highlighting those with a meaningful presence across at least three countries.
To ensure fair comparison across diverse markets, revenues are calculated in each retailer’s local currency and then converted into U.S. dollars using rates from the International Monetary Fund. This approach helps reduce distortions caused by currency fluctuations and differing economic conditions.
The result is a ranking that goes beyond raw scale, aiming to spark discussion and deeper understanding of how leading retailers grow, compete, and shape the global marketplace in an increasingly interconnected world.
| Rank | Retailer | Home Country | Revenue ($B) | Stores | Points |
|---|---|---|---|---|---|
| 1 | Walmart | USA | 692 | 10,816 | 509 |
| 2 | Amazon.com | USA | 422 | 620 | 397 |
| 3 | Schwarz Group | Germany | 189 | 14,667 | 294 |
| 4 | Aldi | Germany | 166 | 14,215 | 271 |
| 5 | Costco | USA | 266 | 915 | 233 |
| 6 | Ahold Delhaize | Netherlands | 103 | 9,937 | 171 |
| 7 | Carrefour | France | 93 | 13,318 | 132 |
| 8 | IKEA | Netherlands | 49 | 486 | 95 |
| 9 | Home Depot | USA | 162 | 2,362 | 94 |
| 10 | Walgreens Boots Alliance | USA | 127 | 11,605 | 85 |
| 11 | Seven & I | Japan | 66 | 38,491 | 77 |
| 12 | Rewe | Germany | 73 | 12,451 | 69 |
| 13 | Jeronimo Martins | Portugal | 40 | 7,075 | 68 |
| 14 | AS Watson | Hong Kong SAR | 38 | 15,569 | 66 |
| 15 | Apple | USA | 85 | 531 | 60 |
| 16 | Inditex | Spain | 42 | 5,336 | 59 |
| 17 | Metro AG | Germany | 31 | 7,239 | 54 |
| 18 | Tesco | United Kingdom | 73 | 4,906 | 50 |
| 19 | TJX | USA | 59 | 5,240 | 49 |
| 20 | Alibaba | China | 76 | 457 | 46 |
| 21 | Aeon | Japan | 70 | 11,042 | 41 |
| 22 | H&M | Sweden | 20 | 3,867 | 38 |
| 23 | Auchan | France | 32 | 2,283 | 37 |
| 24 | Intermarche | France | 49 | 4,088 | 36 |
| 25 | Coop Schweiz | Switzerland | 35 | 3,166 | 35 |
| 26 | Aspiag | Switzerland | 17 | 2,456 | 35 |
| 27 | Fast Retailing | Japan | 24 | 3,544 | 33 |
| 28 | Sephora (LVMH) | France | 18 | 2,172 | 33 |
| 29 | Couche-Tard | Canada | 18 | 13,291 | 32 |
| 30 | Leclerc | France | 51 | 2,006 | 30 |
| 31 | Ceconomy | Germany | 23 | 975 | 29 |
| 32 | Adeo Group | France | 23 | 1,032 | 29 |
| 33 | Decathlon | France | 17 | 1,853 | 27 |
| 34 | Action | Netherlands | 17 | 3,336 | 27 |
| 35 | Euronics International | Netherlands | 13 | 4,110 | 26 |
| 36 | Best Buy | USA | 42 | 1,103 | 26 |
| 37 | JD Sports | United Kingdom | 14 | 6,004 | 23 |
| 38 | Cencosud | Chile | 17 | 1,264 | 22 |
| 39 | CP All | Thailand | 31 | 18,589 | 21 |
| 40 | Kingfisher | United Kingdom | 16 | 1,686 | 20 |
| 41 | FamilyMart | Japan | 26 | 24,955 | 20 |
| 42 | lululemon | Canada | 10 | 765 | 20 |
| 43 | dm drogerie markt | Germany | 20 | 4,189 | 19 |
| 44 | Primark | United Kingdom | 13 | 463 | 18 |
| 45 | Phoenix | Germany | 9 | 4,336 | 18 |
| 46 | Expert | Switzerland | 9 | 1,816 | 17 |
| 47 | Reliance | India | 33 | 4,682 | 17 |
| 48 | Migros | Switzerland | 28 | 2,580 | 16 |
| 49 | Falabella | Chile | 12 | 534 | 16 |
| 50 | Lulu Group | United Arab Emirates | 10 | 313 | 16 |
