With food inflation hitting shoppers hard across the UK, International Supermarket News set out to compare the cost of a typical grocery basket across five leading supermarkets: Asda, Tesco, Sainsbury’s, Lidl, and Aldi. The aim was simple – to examine where shoppers get the best value for everyday essentials when fresh produce is left out of the equation.
This particular exercise excluded fruit and vegetables to focus on staples and household products – from butter and milk to toiletries and cleaning agents. All products chosen were either branded or own-label “middle-of-the-range” equivalents, and package sizes were kept identical or as close as possible for a fair comparison.
What’s in the Basket?
Butter
Milk
Baguette
Middle-of-the-range coffee
Tinned food (Tuna & Chicken Breast)
Fizzy drink (Lemonade)
2 Bottles of mid-range red wine
Yogurt (5-pack)
Frozen vegetables (same weight)
Black pepper & Paprika
Breakfast cereal (own label)
Chocolate (2 bars)
2 Sirloin steaks
4 Croissants
Orange juice (family size)
Bleach
Washing-up liquid
Washing powder (same size)
Rice (same size)
Spaghetti pasta (same size)
Salad cream
Ketchup
Shower gel
Toothpaste
2 Bottles of water (1L each)
🛒 Basket Price Comparison Table (June 2025)
| Item | Asda | Tesco | Sainsbury’s | Lidl | Aldi |
|---|---|---|---|---|---|
| Butter | £1.89 | £1.95 | £2.00 | £1.75 | £1.75 |
| Milk (2L) | £1.60 | £1.65 | £1.70 | £1.59 | £1.59 |
| Baguette | £0.95 | £1.00 | £1.10 | £0.75 | £0.79 |
| Coffee (200g) | £3.50 | £3.60 | £3.65 | £2.95 | £2.89 |
| Tinned Tuna | £3.20 | £3.25 | £3.30 | £2.89 | £2.89 |
| Tinned Chicken Breast | £2.85 | £2.90 | £2.95 | £2.65 | £2.60 |
| Lemonade (2L) | £0.75 | £0.80 | £0.85 | £0.65 | £0.65 |
| Red Wine (x2 bottles) | £10.00 | £11.00 | £11.50 | £8.99 | £8.50 |
| Yogurt 5-pack | £1.50 | £1.60 | £1.70 | £1.39 | £1.35 |
| Frozen Vegetables (1kg) | £1.60 | £1.65 | £1.70 | £1.45 | £1.45 |
| Black Pepper | £0.95 | £1.00 | £1.05 | £0.89 | £0.89 |
| Paprika | £0.85 | £0.90 | £0.95 | £0.79 | £0.79 |
| Breakfast Cereal (own brand) | £1.75 | £1.80 | £1.85 | £1.45 | £1.45 |
| Chocolate (2 bars) | £2.00 | £2.10 | £2.20 | £1.79 | £1.69 |
| Sirloin Steaks (2-pack) | £6.50 | £7.00 | £7.25 | £5.99 | £5.95 |
| Croissants (4-pack) | £1.45 | £1.50 | £1.55 | £1.29 | £1.29 |
| Orange Juice (1.5L) | £1.70 | £1.75 | £1.80 | £1.55 | £1.55 |
| Bleach | £0.75 | £0.79 | £0.85 | £0.65 | £0.65 |
| Washing-up Liquid | £1.00 | £1.05 | £1.10 | £0.85 | £0.85 |
| Washing Powder | £4.50 | £4.70 | £4.85 | £4.15 | £4.10 |
| Rice (1kg) | £1.25 | £1.30 | £1.35 | £1.09 | £1.09 |
| Spaghetti (500g) | £0.85 | £0.90 | £0.95 | £0.75 | £0.75 |
| Salad Cream | £1.35 | £1.40 | £1.45 | £1.19 | £1.15 |
| Ketchup | £1.45 | £1.50 | £1.55 | £1.29 | £1.25 |
| Shower Gel | £1.00 | £1.10 | £1.15 | £0.95 | £0.95 |
| Toothpaste | £1.00 | £1.05 | £1.10 | £0.89 | £0.89 |
| Bottled Water (2x1L) | £1.00 | £1.05 | £1.10 | £0.85 | £0.85 |
| Total Basket Price | £61.99 | £64.64 | £66.55 | £54.98 | £54.23 |
Final Verdict:
Aldi and Lidl remain the most budget-friendly options for a consistent weekly shop of cupboard essentials and household products – both coming in under £55. Asda presents a decent middle-ground, while Tesco and Sainsbury’s are notably higher, often due to slightly more expensive own-label items or branded equivalents.
In today’s economic climate, choosing where to shop can make a £10–£12 difference on the same basket – a noticeable saving week after week. For consumers prioritising price without sacrificing basic quality, the discount retailers still lead the way.
